|
|
![]() College Football News: [ League Standings ] [Schedules] [Game Results] [ The Polls (Top 25) ] |
2008-09 College Football Bowl Schedule
| Date | Time (all times EST) |
Bowl | Site | Team Matchup |
| Sat., Dec. 27 | 1 pm | Meineke Car Care | Charlotte | North Carolina vs. West Virginia |
| Sat., Dec. 27 | 4:30 pm | Champs Sports | Orlando | Florida State vs. Wisconsin |
| Sat., Dec. 27 | 8 pm | Emerald | San Francisco | California vs. Miami (Fl) |
| Sun., Dec. 28 | 8 pm | Independence | Shreveport, La. | Northern Illinois vs. Louisiana Tech |
| Mon., Dec. 29 | 3 pm | Papajohns.com | Birmingham, Ala. | N.C. State vs. Rutgers |
| Mon., Dec. 29 | 8 pm | Alamo | San Antonio | Missouri vs. Northwestern |
| Tue., Dec. 30 | 4:30 pm | Humanitarian | Boise | Nevada vs. Maryland |
| Tue., Dec. 30 | 8 pm | Holiday | San Diego | Oregon vs. Oklahoma State |
| Tue., Dec. 30 | 8 pm | Texas | Houston | Western Michigan vs. Rice |
| Wed., Dec. 31 | 12:30 pm | Armed Forces | Fort Worth | Air Force vs. Houston |
| Wed., Dec. 31 | 2 pm | Sun | El Paso | Oregon State vs. Pittsburgh |
| Wed., Dec. 31 | 3:30 pm | Music City | Nashville | Boston College vs. Vanderbilt |
| Wed., Dec. 31 | 5:30 pm | Insight | Tempe, Ariz. | Kansas vs. Minnesota |
| Wed., Dec. 31 | 7:30 pm | Chick-Fil-A | Atlanta | Georgia Tech vs. LSU |
| Thu., Jan. 1 | 11 am | Outback | Tampa | Iowa vs. South Carolina |
| Thu., Jan. 1 | 1 pm | Capital One | Orlando | Michigan State vs. Georgia |
| Thu., Jan. 1 | 1 pm | Gator | Jacksonville | Clemson vs. Nebraska |
| Thu., Jan. 1 | 5 pm | Rose | Pasadena, Calif. | Southern California vs. Penn State |
| Thu., Jan. 1 | 8 pm | Orange | Miami | Cincinnati vs. Virginia Tech |
| Fri., Jan. 2 | 2 pm | Cotton | Dallas | Texas Tech vs. Mississippi |
| Fri., Jan. 2 | 5 pm | Liberty | Memphis | East Carolina vs. Kentucky |
| Fri., Jan. 2 | 8:30 pm | Sugar | New Orleans | Alabama vs. Utah |
| Sat., Jan. 3 | noon | International | Toronto | Connecticut vs. Buffalo |
| Mon., Jan. 5 | 8 pm | Fiesta | Glendale, Ariz. | Texas vs. Ohio State |
| Tue., Jan. 6 | 8 pm | GMAC | Mobile, Ala. | Tulsa vs. Ball State |
| Thu., Jan. 8 | 8 pm | BCS title game | Miami | Oklahoma vs. Florida |
| Previously... | ||||
| Sat., Dec. 20 | 11 am | EagleBank | Washington | Wake Forest 29, Navy 19 |
| Sat., Dec. 20 | 2:30 pm | New Mexico | Albuquerque | Col. St. 40, Fresno St. 35 |
| Sat., Dec. 20 | 4:30 pm | St. Petersburg | St. Petersburg, Fla. | So. Florida 41, Memphis 14 |
| Sat., Dec. 20 | 8 pm | Las Vegas | Las Vegas | Arizona 31, BYU 21 |
| Sun., Dec. 21 | 8 pm | New Orleans | New Orleans | Southern Miss 30, Troy 27 |
| Tue., Dec. 23 | 8 pm | Poinsettia | San Diego | TCU 17, Boise State 16 |
| Wed., Dec. 24 | 8 pm | Hawaii | Honolulu | Notre Dame 49, Hawaii 21 |
| Fri., Dec. 26 | 7:30 pm | Motor City | Detroit | Florida Atlantic 24 Central Michigan 21 |
[Alumni Clubs] [Game
Watch Venues] [Bar Specials] [Sports
Bars]
|
What goes on... |
|
Features... |
|
Special Bar Interests... |
©2008 MurphGuide.com All Rights Reserved